











Property Attributes
- Listing#E4237033
- TypeSingle Family
- CityAndrew
- AreaLamont
- NeighbourhoodAndrew
- Postal CodeT0B 0C0
- StyleBungalow
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage889
Listing Provided Courtesy Of:
Courtesy of Ray Cossey of Antoniuk Real Estate Ltd.
Data Source:
RAE
Property Description
1950 home in the quiet village of Andrew. Large lot full of all kinds of trees and fruit trees. Cherry trees of abundance along with raspberries, currents. Also a large garden area. Property sells as is. Seller is motivated.
General Features
Bathrooms | 1 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Community | Andrew |
Efficiency Rating | Mid - 81-91% Efficiency |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Listing Area | Lamont |
Ownership Interest | Private |
Parking | Front Drive Access, Single Garage Detached |
Roof | Asphalt Shingles |
Site Influences | Treed Lot |
Status | ACTIVE |
Style | Bungalow |
Type | Single Family |
Year Built | 1950 |
Zoning | Zone 60 |
Interior Features
Basement | Full |
---|---|
Basement Development | Partly Finished |
Bedrooms Above Grade | 2 |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Forced Air-2 |
Rooms Above Grade | 4 |
Exterior Features
Public Remarks | 1950 home in the quiet village of Andrew. Large lot full of all kinds of trees and fruit trees. Cherry trees of abundance along with raspberries |
---|---|
Building Type | Detached Single Family |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | North |
Frontage (metres) | 92.35 |
Garage Y/n | Yes |
Lot Dimensions | 16.76 m x 92.35 |
Lot Sq Metres | 16.76 |
Total Parking | 3 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T0B 0C0
Statistics provided by Inside Real Estate