








Property Attributes
- Listing#E4231697
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBelvedere
- Postal Code
- StyleSingle Level Apartment
- Price$ 59,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage505
Listing Provided Courtesy Of:
Courtesy of Gino Daniele of RE/MAX Elite.
Data Source:
RAE
Property Description
Investment alert! This 500 sq.ft One bedroom + one bathroom unit includes heat and water. Stove, Fridge, and Dishwasher. This unit has a private, fenced patio off of back of unit. $60/month for outdoor stall and $100/month for underground parking.
General Features
Bathrooms | 1 |
---|---|
Beds | 1 |
Building Name | Hollyburn Towers |
Class | RESIDENTIAL |
Community | Belvedere |
Condo Fee | 428 |
Condo Fee Includes | Heat, Insur. for Common Areas, Professional Management, Reserve Fund Contribution, Water/Sewer |
Flooring | Carpet |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | In Foreclosure |
Parking | Stall, Underground |
Roof | Tar & Gravel |
Site Influences | Playground Nearby, Public Transportation, Schools |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | W |
Year Built | 1983 |
Zoning | Zone 02 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 1 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 1 |
Exterior Features
Public Remarks | Investment alert! This 500 sq.ft One bedroom + one bathroom unit includes heat and water. Stove, Fridge, and Dishwasher. This unit has a private |
---|---|
Balcony/terrace | Yes |
Building Type | Apartment High Rise |
Construction Type | Concrete |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Lot Sq Metres | 26 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in
Statistics provided by Inside Real Estate