












Property Attributes
- Listing#E4228005
- TypeSingle Family
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAlberta Avenue
- Postal CodeT5G 1C1
- Style2 Storey
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1399
Listing Provided Courtesy Of:
Courtesy of Jerry Raczkowski of RE/MAX Real Estate.
Data Source:
RAE
Property Description
Great Alberta Avenue character home. This is a very unique property in central Edmonton, near Ice District and Rogers Place. Just 2 blocks from former Edmonton Eskimos football club. Has had some recent renovations to the kitchen ,living room and dinning room. Bathroom has clawfoot tub. There is a 2 car garage with extra parking space. It’s an ideal fixer upper!
General Features
Bathrooms | 1 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Community | Alberta Avenue |
Efficiency Rating | Standard - <81% Efficiency |
Flooring | Carpet, Hardwood, Linoleum |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Double Garage Detached |
Roof | Asphalt Shingles |
Site Influences | Back Lane, Cross Fenced, Schools, Shopping Nearby |
Status | ACTIVE |
Style | 2 Storey |
Type | Single Family |
Year Built | 1914 |
Zoning | Zone 05 |
Interior Features
Basement | Full |
---|---|
Basement Development | Unfinished |
Bedrooms Above Grade | 3 |
Ensuite | No |
Finished Levels | 2 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 6 |
Exterior Features
Public Remarks | Great Alberta Avenue character home. This is a very unique property in central Edmonton |
---|---|
Building Type | Detached Single Family |
Construction Type | Wood Frame |
Exterior | Wood, Wood Shingle |
Foundation | Brick/Stone/Block |
Front Exposure | East |
Frontage (metres) | 10.1 |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Lot Sq Metres | 367.9 |
Total Parking | 2 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5G 1C1
Statistics provided by Inside Real Estate