














Property Attributes
- Listing#E4224303
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWestwood
- Postal CodeT5G 2C4
- Style2 Storey
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1062
Listing Provided Courtesy Of:
Courtesy of Jill Jordan of RE/MAX Real Estate.
Data Source:
RAE
Property Description
$50.00 condo fees!!! Built in 2017, 2 master suites, stone kitchen counter tops, 2.5 baths, single detached garage. Great location close to NAIT, public transit and the Yellowhead. This is your opportunity to get into the housing market and not have to spend $1000's in renos. Quick possession available.
General Features
Bathrooms | 2.1 |
---|---|
Beds | 2 |
Building Name | No Name |
Class | RESIDENTIAL |
Community | Westwood (Edmonton) |
Condo Fee | 50 |
Condo Fee Includes | Insur. for Common Areas |
Efficiency Rating | High - 92%+ Efficiency |
Flooring | Carpet, Engineered Wood |
Full Baths | 2 |
Half Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Single Garage Detached |
Roof | Asphalt Shingles |
Site Influences | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | 2 Storey |
Type | Condo |
Year Built | 2016 |
Zoning | Zone 08 |
Interior Features
Basement | Full |
---|---|
Basement Development | Unfinished |
Bedrooms Above Grade | 2 |
Ensuite | Yes |
Finished Levels | 2 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 4 |
Exterior Features
Public Remarks | $50.00 condo fees!!! Built in 2017, 2 master suites, stone kitchen counter tops, 2.5 baths, single detached garage. Great location close to NAIT |
---|---|
Building Type | 4PLEX |
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | South |
Garage Y/n | Yes |
Total Parking | 2 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5G 2C4
Statistics provided by Inside Real Estate