



















Property Attributes
- Listing#E4223218
- TypeSingle Family
- CityStony Plain
- AreaParkland
- NeighbourhoodOld Town STPL
- Postal CodeT7Z 1E6
- StyleBi-Level
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage863
Listing Provided Courtesy Of:
Courtesy of Shannon Enright of RE/MAX Excellence.
Data Source:
RAE
Property Description
BEAUTIFUL HOME ON HUGE LOT in the heart of Stony Plain. The town is revamping all of the road ways, lighting and walking paths. This property offers 2 bedrooms up, 1 down + den, 2 full bathrooms, 2 kitchens, 7 appliances, a double detached garage and ample parking, newer windows, doors, roof, siding and renovations. Close to schools, shopping and a quick commute to Edmonton.
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Community | Old Town_STPL |
Flooring | Carpet, Ceramic Tile, Laminate Flooring |
Full Baths | 2 |
Listing Area | Parkland |
Ownership Interest | Private |
Parking | Double Garage Detached, Front/Rear Drive Access, Rear Drive Access |
Roof | Asphalt Shingles |
Site Influences | Back Lane, Fenced, Flat Site, Playground Nearby, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Bi-Level |
Type | Single Family |
Year Built | 1973 |
Zoning | Zone 91 |
Interior Features
Basement | Full |
---|---|
Basement Development | Fully Finished |
Bedrooms Above Grade | 2 |
Ensuite | No |
Finished Levels | 2 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 6 |
Exterior Features
Public Remarks | BEAUTIFUL HOME ON HUGE LOT in the heart of Stony Plain. The town is revamping all of the road ways, lighting and walking paths. This property offers 2 bedrooms up, 1 down + den, 2 full bathrooms |
---|---|
Building Type | Detached Single Family |
Construction Type | Wood Frame |
Exterior | Stucco, Vinyl |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Lot Sq Metres | 688.41 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T7Z 1E6
Statistics provided by Inside Real Estate