
















Property Attributes
- Listing#E4221317
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCromdale
- Postal CodeT5H 1M2
- StyleSingle Level Apartment
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage834
Listing Provided Courtesy Of:
Courtesy of Lori Sorge of Digger Real Estate Inc..
Property Description
Available for Quick Possession this Centrally Located Updated Corner Unit Features, two spacious bedrooms, a kitchen with modern cabinets, large dinning room/ living room with access to a balcony. The renovated bathroom. laminate floors, and ceramic tiles complete the finishing's. This fantastically located condo is just steps away to the River Valley, Shopping, & LRT. Just Minutes to Downtown, U of A, Grant MacEwan & NAIT. Makes this Condo a must see.
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Building Name | Colonial House_Cromdale |
Class | RESIDENTIAL |
Community | Cromdale |
Condo Fee | 402.09 |
Condo Fee Includes | Caretaker, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Flooring | Ceramic Tile, Laminate Flooring |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Back Lane, Corner Lot, Flat Site, Landscaped, Paved Lane, Public Transportation, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | N, W |
Year Built | 1972 |
Zoning | Zone 09 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | No |
Ensuite | No |
Finished Levels | 3 |
Heating Type | Hot Water |
Rooms Above Grade | 5 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Composition, Stucco |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5H 1M2
Statistics provided by Inside Real Estate